|
Shane Chafe Main Street Krakens Skater Stats2024 SUMMER REGULAR SEASON STATISTICSWINTER 2023 - 2024 PLAYOFFS STATISTICSWINTER 2023 - 2024 REGULAR SEASON STATISTICSWINTER 2022/2023 REGULAR SEASON STATISTICSLAST 5 GAMES
Jul 30 '24 Main Street Krakens @ Scurvy Dogs | 0 | 0 | 0 | 0 | 0 | 0 | Jul 2 '24 Paul's Pizza @ Main Street Krakens | 0 | 0 | 0 | 0 | 0 | 0 | Jun 27 '24 Main Street Krakens @ Scurvy Dogs | 0 | 0 | 0 | 0 | 0 | 0 | May 23 '24 Main Street Krakens @ Scurvy Dogs | 0 | 0 | 0 | 0 | 0 | 0 | Apr 20 '24 Full Throttle @ Steelers | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2024 Summer - Regular Season | Steelers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 Summer - Regular Season | Airdrie Aces | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 Summer - Regular Season | Ducks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 Summer - Regular Season | Main Street Krakens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Airdrie Aces | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Main Street Krakens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Steelers | 27 | 2 | 2 | 4 | 6 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Airdrie Aces | 27 | 2 | 2 | 4 | 6 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Ducks | 27 | 2 | 2 | 4 | 6 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Main Street Krakens | 27 | 2 | 2 | 4 | 6 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Steelers | 21 | 1 | 1 | 2 | 4 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Airdrie Aces | 21 | 1 | 1 | 2 | 4 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Ducks | 21 | 1 | 1 | 2 | 4 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Main Street Krakens | 21 | 1 | 1 | 2 | 4 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Steelers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Airdrie Aces | 4 | 0 | 1 | 1 | 0 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Ducks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | Winter 2023 - 2024 - Regular Season | Main Street Krakens | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
Winter 2023 - 2024 - Playoffs | Main Street Krakens | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Winter 2023 - 2024 - Playoffs | Main Street Krakens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2023 - 2024 - Playoffs | Ducks | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Winter 2023 - 2024 - Playoffs | Ducks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2023 - 2024 - Playoffs | Airdrie Aces | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Winter 2023 - 2024 - Playoffs | Airdrie Aces | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2023 - 2024 - Playoffs | Steelers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Winter 2023 - 2024 - Playoffs | Steelers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats2024 SUMMER REGULAR SEASON STATISTICSWINTER 2023 - 2024 PLAYOFFS STATISTICSWINTER 2023 - 2024 REGULAR SEASON STATISTICSWINTER 2022/2023 REGULAR SEASON STATISTICSLAST 5 GAMES
Jul 30 '24 Main Street Krakens @ Scurvy Dogs |
|
|
| - | 42.00 | 3.00 | 0 | 3 | 0 | Jul 2 '24 Paul's Pizza @ Main Street Krakens |
|
|
| - | 42.00 | 4.00 | 0 | 4 | 0 | Jun 27 '24 Main Street Krakens @ Scurvy Dogs |
|
|
| - | 42.00 | 2.00 | 0 | 2 | 0 | May 28 '24 Paul's Pizza @ Main Street Krakens |
|
|
| W | 42.00 | 4.00 | 0 | 4 | 0 | May 23 '24 Main Street Krakens @ Scurvy Dogs |
|
|
| W | 42.00 | 3.00 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
2024 Summer - Regular Season | Main Street Krakens |
|
|
| 5 | (2-0) | 210.00 | 3.20 | 0 | 16 | 0 | 2024 Summer - Regular Season | Ducks |
|
|
| 0 | (2-0) | 210.00 | 3.20 | 0 | 16 | 0 | Winter 2023 - 2024 - Regular Season | Main Street Krakens |
|
|
| 1 | (1-3) | 168.00 | 8.00 | 0 | 32 | 2 | Winter 2023 - 2024 - Regular Season | Main Street Krakens |
|
|
| 1 | (1-0) | 42.00 | 5.00 | 0 | 5 | 2 | Winter 2023 - 2024 - Regular Season | Main Street Krakens |
|
|
| 1 | (3-15) | 1092.00 | 6.50 | 0 | 169 | 2 | Winter 2023 - 2024 - Regular Season | Main Street Krakens |
|
|
| 1 | (11-9-1) | 1050.00 | 5.12 | 0 | 128 | 2 | Winter 2023 - 2024 - Regular Season | Ducks |
|
|
| 26 | (1-3) | 168.00 | 8.00 | 0 | 32 | 2 | Winter 2023 - 2024 - Regular Season | Ducks |
|
|
| 26 | (1-0) | 42.00 | 5.00 | 0 | 5 | 2 | Winter 2023 - 2024 - Regular Season | Ducks |
|
|
| 26 | (3-15) | 1092.00 | 6.50 | 0 | 169 | 2 | Winter 2023 - 2024 - Regular Season | Ducks |
|
|
| 26 | (11-9-1) | 1050.00 | 5.12 | 0 | 128 | 2 | Winter 2023 - 2024 - Regular Season | Airdrie Aces |
|
|
| 4 | (1-3) | 168.00 | 8.00 | 0 | 32 | 2 | Winter 2023 - 2024 - Regular Season | Airdrie Aces |
|
|
| 4 | (1-0) | 42.00 | 5.00 | 0 | 5 | 2 | Winter 2023 - 2024 - Regular Season | Airdrie Aces |
|
|
| 4 | (3-15) | 1092.00 | 6.50 | 0 | 169 | 2 | Winter 2023 - 2024 - Regular Season | Airdrie Aces |
|
|
| 4 | (11-9-1) | 1050.00 | 5.12 | 0 | 128 | 2 | 2024 Summer - Regular Season | Airdrie Aces |
|
|
| 0 | (2-0) | 210.00 | 3.20 | 0 | 16 | 0 | 2024 Summer - Regular Season | Steelers |
|
|
| 0 | (2-0) | 210.00 | 3.20 | 0 | 16 | 0 | Winter 2023 - 2024 - Regular Season | Steelers |
|
|
| 25 | (1-3) | 168.00 | 8.00 | 0 | 32 | 2 | Winter 2023 - 2024 - Regular Season | Steelers |
|
|
| 25 | (1-0) | 42.00 | 5.00 | 0 | 5 | 2 | Winter 2023 - 2024 - Regular Season | Steelers |
|
|
| 25 | (3-15) | 1092.00 | 6.50 | 0 | 169 | 2 | Winter 2023 - 2024 - Regular Season | Steelers |
|
|
| 25 | (11-9-1) | 1050.00 | 5.12 | 0 | 128 | 2 |
CAREER PLAYOFF STATISTICS
Winter 2023 - 2024 - Playoffs | Ducks |
|
|
| 2 | (1-0) | 84.00 | 2.50 | 0 | 5 | 0 | Winter 2023 - 2024 - Playoffs | Airdrie Aces |
|
|
| 0 | (1-0) | 84.00 | 2.50 | 0 | 5 | 0 | Winter 2023 - 2024 - Playoffs | Main Street Krakens |
|
|
| 0 | (1-0) | 84.00 | 2.50 | 0 | 5 | 0 | Winter 2023 - 2024 - Playoffs | Steelers |
|
|
| 3 | (1-0) | 84.00 | 2.50 | 0 | 5 | 0 | Winter 2023 - 2024 - Playoffs | Ducks |
|
|
| 2 | (2-0) | 126.00 | 3.33 | 0 | 10 | 0 | Winter 2023 - 2024 - Playoffs | Airdrie Aces |
|
|
| 0 | (2-0) | 126.00 | 3.33 | 0 | 10 | 0 | Winter 2023 - 2024 - Playoffs | Main Street Krakens |
|
|
| 0 | (2-0) | 126.00 | 3.33 | 0 | 10 | 0 | Winter 2023 - 2024 - Playoffs | Steelers |
|
|
| 3 | (2-0) | 126.00 | 3.33 | 0 | 10 | 0 |
 Share |